Early Stage Test
|
|
Records that the company was not listed on an official stock exchange in Australia or a foreign country. | Front page of a favourable ATO ruling, or Exchange search lookup. |
Record of the issue date of the shares | ASIC Company Search |
The company’s and its 100% subsidiaries financial records previous financial year reports (show $1 million or less expenses and $200,000 or less in income). | Extracts of prior year taxation returns or consolidated company financial statements showing total income and total expenses |
Independent records for ASIC Incorporation or registration on the ABR | Free ASIC and ABR lookup |
Proof that company was undertaking innovation activities solely on its own, or that the ownership structure did not defeat the purpose of ESIC concessions. The incentives may not apply to sophisticated structured ventures. | Illustrated Company Structure Chart or equivalent disclosure from ASIC registered agent. |
Points Based Test |
||
Accelerating Commercialisation Grant under the Accelerating Commercialisation element of the Commonwealth’s Entrepreneur’s programme | 75 Points | Full Company Name listed in a signed confirmation letter from the Department of Industry, Innovation and Science. |
At least 50 per cent of the company’s total expenses for the previous income year constitute expenses which are eligible for the tax offset for R&D activities provided under Division 355 | 75 Points | Tax Return Extract showing total expenses and R&D |
The company is undertaking or has completed an eligible accelerator programme | 50 Points | Accelerator graduates have ATO Private Ruling of points status and the company that issued the shares has a certificate of completion in its name (not an individuals or another companies name). Legal opinion letter in favour of the eligibility of the program. |
At least 15 and less than 50 per cent of the company’s total expenses for the previous income year constitute expenses which are eligible for the tax offset for R&D activities provided under Division 355 | 50 Points | Tax Return Extract showing total expenses and R&D |
The company has issued at least $50,000 of shares to a third party | 50 Points | Non-associate and ‘not for tax advantage’ assertions by the company and initial seed investor(s). ASIC records and company/investor correspondence. |
Within the last five years, the company has one or more enforceable rights on an innovation through a standard patent or plant breeder’s right that has been granted in Australia or an equivalent intellectual property right granted in another country | 50 Points | Standard Patent search in the name of the company. Plant Breeder’s Rights search in the name of the company. |
Within the last five years, the company has one or more enforceable rights on an innovation through an innovation patent or design right or an equivalent intellectual property right granted in another country | 25 Points | Innovation Patent search in the name of the company. Design Rights search in the name of the company. |
The company has a written agreement to co-develop and commercialise an innovation with a research organization or a university | 25 Points | Copy of signature page of co-development agreement with a registered research organization or university. Or copy of the agreement and published public announcement records. |
no